<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation CHEF &#187; design</title>
	<atom:link href="http://innovationchef.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovationchef.com</link>
	<description>Making Innovation as easy as Pie</description>
	<lastBuildDate>Mon, 16 Aug 2010 12:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Towards an i-conomy</title>
		<link>http://innovationchef.com/2010/03/15/towards-an-i-conomy-990/</link>
		<comments>http://innovationchef.com/2010/03/15/towards-an-i-conomy-990/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:39:30 +0000</pubDate>
		<dc:creator>Chef</dc:creator>
				<category><![CDATA[Innovation Ireland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://innovationchef.com/2010/03/15/towards-an-i-conomy-990/</guid>
		<description><![CDATA[Máire Geoghegan-Quinn, the EU commissioner for Research, Innovation and Science, deliverd the 2010 Guglielmo Marconi lecture at the Lisbon Council&#8217;s innovation summit Innovation Summit of the Lisbon Council Brussels. The &#8220;i&#8221; in &#8220;i-conomy&#8221; is for innovation, never would have guessed, hope Steve Jobs doesn&#8217;t mind. The speech is fairly all encompassing going from industry research [...]]]></description>
		<wfw:commentRss>http://innovationchef.com/2010/03/15/towards-an-i-conomy-990/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool innovation video from Phil McKinney</title>
		<link>http://innovationchef.com/2009/12/03/innovation-video-923/</link>
		<comments>http://innovationchef.com/2009/12/03/innovation-video-923/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:42:02 +0000</pubDate>
		<dc:creator>Chef</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://innovationchef.com/2009/12/03/innovation-video-923</guid>
		<description><![CDATA[Phil McKinney, who is one very successful and passionate innovator, spoke to the SuperNova community. In this brief inteview Phil speaks about Innovation. Phil is an incredible innovation leader and has excellent material available on a &#8220;pay it forward&#8221; model on his website Killer Innovations Check it out.]]></description>
		<wfw:commentRss>http://innovationchef.com/2009/12/03/innovation-video-923/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MashUp The Doctor meets HAL</title>
		<link>http://innovationchef.com/2009/11/26/doctorwho-917/</link>
		<comments>http://innovationchef.com/2009/11/26/doctorwho-917/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 22:01:04 +0000</pubDate>
		<dc:creator>Chef</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://innovationchef.com/?p=917</guid>
		<description><![CDATA[Perhaps a treat for Thanksgiving

This is a Dr. WHO and 2001 Mashup.
Thought it was pretty cool]]></description>
		<wfw:commentRss>http://innovationchef.com/2009/11/26/doctorwho-917/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Inventions the Chicken Plucker</title>
		<link>http://innovationchef.com/2009/11/20/innovation-video-chicken-908/</link>
		<comments>http://innovationchef.com/2009/11/20/innovation-video-chicken-908/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:16:28 +0000</pubDate>
		<dc:creator>Chef</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://innovationchef.com/2009/11/20/innovation-video-chicken-908</guid>
		<description><![CDATA[Saw this and was quite amazed really.You can apparently make your own!]]></description>
		<wfw:commentRss>http://innovationchef.com/2009/11/20/innovation-video-chicken-908/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Very Odd as Microsoft try to patent Sparklines</title>
		<link>http://innovationchef.com/2009/11/20/data-innovation-goes-to-patent-906/</link>
		<comments>http://innovationchef.com/2009/11/20/data-innovation-goes-to-patent-906/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 02:21:40 +0000</pubDate>
		<dc:creator>Chef</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://innovationchef.com/2009/11/20/data-innovation-goes-to-patent-906</guid>
		<description><![CDATA[What are sparklines? Sparklines come from the Edward Tufte book Beautiful Evidence. It&#8217;s a great book and well worth checking out. (I was recommended his book The Visual Display of Quantitative Information as an apprentice engineer and just loved it.) Sparklines are little data words. A small line graph to give context and meaning to [...]]]></description>
		<wfw:commentRss>http://innovationchef.com/2009/11/20/data-innovation-goes-to-patent-906/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Return on Imagination</title>
		<link>http://innovationchef.com/2009/11/17/return-on-imagination-901/</link>
		<comments>http://innovationchef.com/2009/11/17/return-on-imagination-901/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:42:47 +0000</pubDate>
		<dc:creator>Chef</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://innovationchef.com/2009/11/17/return-on-imagination-901</guid>
		<description><![CDATA[As we have been talking a lot about Innovation recently thought this could be fun. ROI: Return On Imagination View more presentations from Mitc Ditkoff.]]></description>
		<wfw:commentRss>http://innovationchef.com/2009/11/17/return-on-imagination-901/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s Vision of the Future</title>
		<link>http://innovationchef.com/2009/11/12/nokia-vision-of-the-future-893/</link>
		<comments>http://innovationchef.com/2009/11/12/nokia-vision-of-the-future-893/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:21:30 +0000</pubDate>
		<dc:creator>Chef</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://innovationchef.com/2009/11/12/nokia-vision-of-the-future-893</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://innovationchef.com/2009/11/12/nokia-vision-of-the-future-893/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irish Expert Group recommendations on Innovation and Creativity</title>
		<link>http://innovationchef.com/2009/11/12/irish-expert-group-recommendations-on-innovation-and-creativity-891/</link>
		<comments>http://innovationchef.com/2009/11/12/irish-expert-group-recommendations-on-innovation-and-creativity-891/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:59:16 +0000</pubDate>
		<dc:creator>Chef</dc:creator>
				<category><![CDATA[Innovation Ireland]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://innovationchef.com/2009/11/12/irish-expert-group-recommendations-on-innovation-and-creativity-891</guid>
		<description><![CDATA[Forfás (Ireland&#8217;s national policy advisory body for enterprise and science) has just published a new report called &#8220;Skills in Creativity, Design and Innovation&#8221; It is 129 pages of definition, data, discussion and direction and makes pretty interesting reading. Link is below. The report refers to Ireland&#8217;s past &#8220;outstanding economic performance&#8221; coming from a position of [...]]]></description>
		<wfw:commentRss>http://innovationchef.com/2009/11/12/irish-expert-group-recommendations-on-innovation-and-creativity-891/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dilbert is dead &#8211; Long live Creativity</title>
		<link>http://innovationchef.com/2009/11/03/dead-dilbert-means-healthy-economies-826/</link>
		<comments>http://innovationchef.com/2009/11/03/dead-dilbert-means-healthy-economies-826/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:04:01 +0000</pubDate>
		<dc:creator>Chef</dc:creator>
				<category><![CDATA[Innovation Ireland]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Bioscience]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://innovationchef.com/2009/11/03/dead-dilbert-means-healthy-economies-826</guid>
		<description><![CDATA[Interesting essay from Michael Lund over on the Salon blog that is very relevant for anyone in the &#8220;knowledge economy&#8221;. Is Ireland ready for the next wave of employment and innovation?Dilbert, the popular comic strip written and drawn by Scott Adams, is a satirical take on life in a modern office environment. Dilbert the main [...]]]></description>
		<wfw:commentRss>http://innovationchef.com/2009/11/03/dead-dilbert-means-healthy-economies-826/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raindrop to conquer the Wave</title>
		<link>http://innovationchef.com/2009/10/23/mozilla-raindrop-to-conquer-google-wave-820/</link>
		<comments>http://innovationchef.com/2009/10/23/mozilla-raindrop-to-conquer-google-wave-820/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:41:53 +0000</pubDate>
		<dc:creator>Chef</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://innovationchef.com/2009/10/23/mozilla-raindrop-to-conquer-google-wave-820</guid>
		<description><![CDATA[Having spent a bit of time with Google Wave this week I confess I haven&#8217;t been fully won over. In small collaborations and in co-creations of documents it comes across as a live Wiki style chat. It is fun but it is not at the stage where I would be rushing to check my incoming [...]]]></description>
		<wfw:commentRss>http://innovationchef.com/2009/10/23/mozilla-raindrop-to-conquer-google-wave-820/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
